Grading
What the grading companies have reported for the cards in the CLCT index — each report on its own, with its grader and observation date, linked to the permanent canonical record it describes.
Graders are independent: TAG and PSA observing one card are two observations of one population, so their figures are presented separately and never added together. A population figure is what a grader published on a date — not a census, not authenticity, and not a claim about any particular copy. How these figures are handled.
Coverage
Counts of linked reports and records — never a population added across graders.
- 223
- 186
- 165
- 172 reports across 172 records
- 40 reports across 40 records
- 11 reports across 11 records
Sets represented
Every release with at least one linked report. A set page shows the full checklist — cards with no linked report included, saying so.
Reports
| Card | Series | Reported by | Observed | Reported grades | Grader-stated total | Source |
|---|---|---|---|---|---|---|
| 76 · Inflation | OPP Series 3 - Warriors vs. Villains | PSA | 9 × 1 · 28 tiers at 0 | 1 | PSA report ↗ | |
| 77 · Lightning Dragon | OPP Series 3 - Warriors vs. Villains | PSA | 9 × 2 · 7 × 1 · 27 tiers at 0 | 3 | PSA report ↗ | |
| 78 · Satoshi Samurai | OPP Series 3 - Warriors vs. Villains | PSA | 9 × 2 · 28 tiers at 0 | 2 | PSA report ↗ | |
| 79 · Satoshi Nakamoto | OPP Series 3 - Warriors vs. Villains | PSA | 9 × 1 · 28 tiers at 0 | 1 | PSA report ↗ | |
| 80 · Free Market Capitalism | OPP Series 3 - Warriors vs. Villains | PSA | 10 × 4 · 9 × 1 · 27 tiers at 0 | 5 | PSA report ↗ | |
| 81 · Courage | OPP Series 3 - Warriors vs. Villains | PSA | 9 × 1 · 28 tiers at 0 | 1 | PSA report ↗ | |
| 82 · Hope | OPP Series 3 - Warriors vs. Villains | PSA | 10 × 6 · 9 × 2 · 27 tiers at 0 | 8 | PSA report ↗ | |
| 84 · Freedom of Speech | OPP Series 3 - Warriors vs. Villains | PSA | 10 × 2 · 9 × 2 · 27 tiers at 0 | 4 | PSA report ↗ | |
| 85 · Bitcoin Be Satoshi | OPP Series 3 - Warriors vs. Villains | PSA | 10 × 3 · 9 × 1 · 8 × 1 · 4 × 1 · 25 tiers at 0 | 6 | PSA report ↗ | |
| 86 · Study Bitcoin | OPP Series 3 - Warriors vs. Villains | PSA | 10 × 2 · 9 × 2 · 27 tiers at 0 | 4 | PSA report ↗ | |
| 87 · Don't Tread on Bitcoin | OPP Series 3 - Warriors vs. Villains | PSA | 10 × 2 · 9 × 5 · 8 × 1 · 26 tiers at 0 | 8 | PSA report ↗ | |
| 88 · Orangeuprise | OPP Series 3 - Warriors vs. Villains | PSA | 10 × 2 · 9 × 1 · 8 × 1 · 26 tiers at 0 | 4 | PSA report ↗ | |
| 89 · TIP_NZ | OPP Series 3 - Warriors vs. Villains | PSA | 9 × 1 · 28 tiers at 0 | 1 | PSA report ↗ | |
| 92 · Nelson Mandela | OPP Series 3 - Warriors vs. Villains | PSA | 9 × 1 · 8 × 1 · 27 tiers at 0 | 2 | PSA report ↗ | |
| 93 · John Adams | OPP Series 3 - Warriors vs. Villains | PSA | 9 × 1 · 28 tiers at 0 | 1 | PSA report ↗ | |
| 94 · BJ Dichter | OPP Series 3 - Warriors vs. Villains | PSA | 8 × 1 · 28 tiers at 0 | 1 | PSA report ↗ | |
| 95 · Bob Marley | OPP Series 3 - Warriors vs. Villains | PSA | 9 × 3 · 8 × 1 · 27 tiers at 0 | 4 | PSA report ↗ | |
| 96 · Luke Dashjr | OPP Series 3 - Warriors vs. Villains | PSA | 8 × 3 · 28 tiers at 0 | 3 | PSA report ↗ | |
| 99 · Cris Cyborg | OPP Series 3 - Warriors vs. Villains | PSA | 8 × 1 · 28 tiers at 0 | 1 | PSA report ↗ |
What this page means
The boundaries are the point: a figure without them would say more than the evidence does.
Every figure is one grading company’s own published count for one grade tier of one card, captured on the date shown. A tier reported at 0 means the grader published a zero; a tier the grader did not publish is not shown as a number at all.
Where a report offers a public source, the row links to the grader’s own page. Reports without a public pointer carry their evidence in CLCT’s retained records instead.
Coverage is what CLCT has attached and reviewed, not everything that exists. The collectible index holds every canonical record, graded or not.
Spotted an error, or hold evidence this page is missing? How to contribute or correct.