Grading
What the grading companies have reported for the cards in the CLCT index — each report on its own, with its grader and observation date, linked to the permanent canonical record it describes.
Graders are independent: TAG and PSA observing one card are two observations of one population, so their figures are presented separately and never added together. A population figure is what a grader published on a date — not a census, not authenticity, and not a claim about any particular copy. How these figures are handled.
Coverage
Counts of linked reports and records — never a population added across graders.
- 223
- 186
- 165
- 172 reports across 172 records
- 40 reports across 40 records
- 11 reports across 11 records
Sets represented
Every release with at least one linked report. A set page shows the full checklist — cards with no linked report included, saying so.
Reports
| Card | Series | Reported by | Observed | Reported grades | Grader-stated total | Source |
|---|---|---|---|---|---|---|
| 10 · Lightning Network | OPP Series 1 - Orange Pill In A Pack | PSA | 8 × 1 · 7 × 4 · 6 × 3 · 26 tiers at 0 | 8 | PSA report ↗ | |
| 11 · Bitcoin | OPP Series 1 - Orange Pill In A Pack | PSA | 9 × 2 · 8 × 1 · 7 × 6 · 6 × 6 · 5 × 1 · 24 tiers at 0 | 16 | PSA report ↗ | |
| 12 · Bitcoin Mining | OPP Series 1 - Orange Pill In A Pack | PSA | 8 × 1 · 7 × 4 · 6 × 1 · 26 tiers at 0 | 6 | PSA report ↗ | |
| 13 · Blockchain | OPP Series 1 - Orange Pill In A Pack | PSA | 8 × 1 · 7 × 4 · 6 × 6 · 26 tiers at 0 | 11 | PSA report ↗ | |
| 2 · PB22 Surfboard | OPP Series 1 - Orange Pill In A Pack | PSA | 9 × 1 · 28 tiers at 0 | 1 | — | |
| 26 · Gold | OPP Series 1 - Orange Pill In A Pack | PSA | 7 × 2 · 6 × 3 · 27 tiers at 0 | 5 | PSA report ↗ | |
| 27 · Economics | OPP Series 1 - Orange Pill In A Pack | PSA | 7 × 2 · 6 × 2 · 27 tiers at 0 | 4 | PSA report ↗ | |
| 3 · Adam Meister | OPP Series 1 - Orange Pill In A Pack | PSA | 9 × 1 · 28 tiers at 0 | 1 | PSA report ↗ | |
| 31 · Influencers | OPP Series 1 - Orange Pill In A Pack | PSA | 7 × 5 · 6 × 1 · 27 tiers at 0 | 6 | PSA report ↗ | |
| 32 · Ludwig Von Mises | OPP Series 1 - Orange Pill In A Pack | PSA | 7 × 5 · 6 × 1 · 27 tiers at 0 | 6 | PSA report ↗ | |
| 34 · The Bretton Woods Agreement | OPP Series 1 - Orange Pill In A Pack | PSA | 7 × 3 · 6 × 3 · 5 × 1 · Auth × 1 · 25 tiers at 0 | 8 | PSA report ↗ | |
| 35 · Gold Standard | OPP Series 1 - Orange Pill In A Pack | PSA | 7 × 2 · 6 × 2 · 27 tiers at 0 | 4 | PSA report ↗ | |
| 36 · Monetary History | OPP Series 1 - Orange Pill In A Pack | PSA | 7 × 4 · 28 tiers at 0 | 4 | PSA report ↗ | |
| 37 · Currency | OPP Series 1 - Orange Pill In A Pack | PSA | 7 × 1 · 6 × 3 · 27 tiers at 0 | 4 | PSA report ↗ | |
| 38 · Inflation | OPP Series 1 - Orange Pill In A Pack | PSA | 7 × 1 · 6 × 3 · 27 tiers at 0 | 4 | PSA report ↗ | |
| 39 · US Dollar | OPP Series 1 - Orange Pill In A Pack | PSA | 7 × 2 · 6 × 2 · 27 tiers at 0 | 4 | PSA report ↗ | |
| 4 · Tone Vays | OPP Series 1 - Orange Pill In A Pack | PSA | 9 × 1 · 28 tiers at 0 | 1 | PSA report ↗ | |
| 40 · Government | OPP Series 1 - Orange Pill In A Pack | PSA | 8 × 1 · 7 × 4 · 6 × 1 · 5 × 1 · 25 tiers at 0 | 7 | PSA report ↗ | |
| 41 · Dictatorship | OPP Series 1 - Orange Pill In A Pack | PSA | 8 × 1 · 7 × 2 · 6 × 3 · 26 tiers at 0 | 6 | PSA report ↗ | |
| 42 · Federal Reserve | OPP Series 1 - Orange Pill In A Pack | PSA | 7 × 5 · 6 × 1 · 5 × 1 · Auth × 1 · 25 tiers at 0 | 8 | PSA report ↗ | |
| 43 · Taxation is Theft | OPP Series 1 - Orange Pill In A Pack | PSA | 7 × 2 · 6 × 5 · 27 tiers at 0 | 7 | PSA report ↗ | |
| 44 · Freedom | OPP Series 1 - Orange Pill In A Pack | PSA | 7 × 6 · 5 × 1 · 27 tiers at 0 | 7 | PSA report ↗ | |
| 46 · Bill of Rights | OPP Series 1 - Orange Pill In A Pack | PSA | 8 × 2 · 6 × 1 · 5 × 1 · 26 tiers at 0 | 4 | PSA report ↗ | |
| 47 · Education | OPP Series 1 - Orange Pill In A Pack | PSA | 7 × 2 · 5 × 1 · 27 tiers at 0 | 3 | PSA report ↗ | |
| 48 · Centralization | OPP Series 1 - Orange Pill In A Pack | PSA | 6 × 3 · 5 × 1 · 27 tiers at 0 | 4 | PSA report ↗ |
What this page means
The boundaries are the point: a figure without them would say more than the evidence does.
Every figure is one grading company’s own published count for one grade tier of one card, captured on the date shown. A tier reported at 0 means the grader published a zero; a tier the grader did not publish is not shown as a number at all.
Where a report offers a public source, the row links to the grader’s own page. Reports without a public pointer carry their evidence in CLCT’s retained records instead.
Coverage is what CLCT has attached and reviewed, not everything that exists. The collectible index holds every canonical record, graded or not.
Spotted an error, or hold evidence this page is missing? How to contribute or correct.