Grading
What the grading companies have reported for the cards in the CLCT index — each report on its own, with its grader and observation date, linked to the permanent canonical record it describes.
Graders are independent: TAG and PSA observing one card are two observations of one population, so their figures are presented separately and never added together. A population figure is what a grader published on a date — not a census, not authenticity, and not a claim about any particular copy.
Coverage
Counts of linked reports and records — never a population added across graders.
- 223
- 186
- 165
- 172 reports across 172 records
- 40 reports across 40 records
- 11 reports across 11 records
Reports
| Card | Series | Reported by | Observed | Reported grades | Grader-stated total | Source |
|---|---|---|---|---|---|---|
| 6 · 21 Million | OPP Series 1 - Orange Pill In A Pack | TAG Grading | 8.5 × 1 · 19 tiers at 0 | 1 | TAG Grading report ↗ | |
| 7 · The White Paper | OPP Series 1 - Orange Pill In A Pack | PSA | 7 × 2 · 6 × 4 · 27 tiers at 0 | 6 | PSA report ↗ | |
| 7 · The White Paper | OPP Series 1 - Orange Pill In A Pack | TAG Grading | 8 × 1 · 8.5 × 1 · 18 tiers at 0 | 2 | TAG Grading report ↗ | |
| 8 · The Halving | OPP Series 1 - Orange Pill In A Pack | PSA | 7 × 4 · 6 × 3 · 27 tiers at 0 | 7 | PSA report ↗ | |
| 8 · The Halving | OPP Series 1 - Orange Pill In A Pack | TAG Grading | 6 × 1 · 8.5 × 1 · 18 tiers at 0 | 2 | TAG Grading report ↗ | |
| 9 · Satoshi Nakamoto | OPP Series 1 - Orange Pill In A Pack | PSA | 8 × 3 · 7 × 5 · 6 × 2 · 5 × 1 · 25 tiers at 0 | 11 | PSA report ↗ | |
| 9 · Satoshi Nakamoto | OPP Series 1 - Orange Pill In A Pack | TAG Grading | 9 × 1 · 19 tiers at 0 | 1 | TAG Grading report ↗ | |
| 100 · Ponzi | OPP Series 2 - FUD Busters | PSA | 10 × 4 · 9 × 4 · 8 × 1 · 26 tiers at 0 | 9 | PSA report ↗ | |
| 101 · Too Volatile | OPP Series 2 - FUD Busters | PSA | 10 × 3 · 28 tiers at 0 | 3 | PSA report ↗ | |
| 102 · Bad for Environment | OPP Series 2 - FUD Busters | PSA | 10 × 3 · 9 × 2 · 27 tiers at 0 | 5 | PSA report ↗ | |
| 103 · Government Can't Stop Bitcoin | OPP Series 2 - FUD Busters | PSA | 10 × 6 · 9 × 2 · 27 tiers at 0 | 8 | PSA report ↗ | |
| 106 · Greg Foss | OPP Series 2 - FUD Busters | PSA | 10 × 1 · 9 × 3 · 8 × 1 · 26 tiers at 0 | 5 | PSA report ↗ | |
| 106 · Greg Foss | OPP Series 2 - FUD Busters | TAG Grading | 10 × 2 · 19 tiers at 0 | 2 | TAG Grading report ↗ | |
| 107 · Samson Mow | OPP Series 2 - FUD Busters | PSA | 10 × 2 · 9 × 2 · 8 × 2 · 26 tiers at 0 | 6 | PSA report ↗ | |
| 107 · Samson Mow | OPP Series 2 - FUD Busters | TAG Grading | 10 × 2 · 19 tiers at 0 | 2 | TAG Grading report ↗ | |
| 108 · Natalie Brunell | OPP Series 2 - FUD Busters | PSA | 9 × 1 · 8 × 1 · 7 × 1 · 26 tiers at 0 | 3 | PSA report ↗ | |
| 108 · Natalie Brunell | OPP Series 2 - FUD Busters | TAG Grading | 10 × 1 · 19 tiers at 0 | 1 | TAG Grading report ↗ | |
| 109 · BTC Sessions | OPP Series 2 - FUD Busters | PSA | 9 × 2 · 8 × 1 · 7 × 1 · 26 tiers at 0 | 4 | PSA report ↗ | |
| 109 · BTC Sessions | OPP Series 2 - FUD Busters | TAG Grading | 10 × 1 · 19 tiers at 0 | 1 | TAG Grading report ↗ | |
| 110 · Cory Klippsten | OPP Series 2 - FUD Busters | PSA | 9 × 1 · 8 × 1 · 27 tiers at 0 | 2 | PSA report ↗ | |
| 110 · Cory Klippsten | OPP Series 2 - FUD Busters | TAG Grading | 10 × 1 · 19 tiers at 0 | 1 | TAG Grading report ↗ | |
| 111 · Carla & Walker | OPP Series 2 - FUD Busters | PSA | 10 × 1 · 9 × 1 · 27 tiers at 0 | 2 | PSA report ↗ | |
| 111 · Carla & Walker | OPP Series 2 - FUD Busters | TAG Grading | 10 × 1 · 19 tiers at 0 | 1 | TAG Grading report ↗ | |
| 112 · Hodlonaut | OPP Series 2 - FUD Busters | PSA | 10 × 4 · 9 × 3 · 8 × 2 · 26 tiers at 0 | 9 | PSA report ↗ | |
| 112 · Hodlonaut | OPP Series 2 - FUD Busters | TAG Grading | 10 × 4 · 19 tiers at 0 | 4 | TAG Grading report ↗ |
What this page means
The boundaries are the point: a figure without them would say more than the evidence does.
Every figure is one grading company’s own published count for one grade tier of one card, captured on the date shown. A tier reported at 0 means the grader published a zero; a tier the grader did not publish is not shown as a number at all.
Where a report offers a public source, the row links to the grader’s own page. Reports without a public pointer carry their evidence in CLCT’s retained records instead.
Coverage is what CLCT has attached and reviewed, not everything that exists. The collectible index holds every canonical record, graded or not.