Blockchain (TEST)
- 0
No bids are accepted before the opening time shown above.
Market
Market intelligence coming soon.
Sales history, comparable transactions and CLCT market activity will appear here. Until they do, this lot’s own record and bid chronology are the only figures the house publishes about it.
Card & grading
Grading population
What each grading company reports having graded of #13 Blockchain · Base (Based Trading Cards, OPP Series 1 - Orange Pill In A Pack), as that company reported it. Each report stands on its own and counts are never added across graders. It describes the graders’ records, not this copy.
· Base
Reported by PSA
| Grade | Graded |
|---|---|
| 8 | 1 |
| 7 | 4 |
| 6 | 6 |
Show the complete report · 29 grade tiers including 26 reported as zero
| Grade | Qualifier | Graded |
|---|---|---|
| 10 | — | 0 |
| 9 | — | 0 |
| 9 (Q) | Q | 0 |
| 8 | — | 1 |
| 8 (Q) | Q | 0 |
| 7 | — | 4 |
| 7 (Q) | Q | 0 |
| 6 | — | 6 |
| 6 (Q) | Q | 0 |
| 5 | — | 0 |
| 5 (Q) | Q | 0 |
| 4 | — | 0 |
| 4 (Q) | Q | 0 |
| 3 | — | 0 |
| 3 (Q) | Q | 0 |
| 2 | — | 0 |
| 2 (Q) | Q | 0 |
| 1 | — | 0 |
| 1 (Q) | Q | 0 |
| 1.5 | — | 0 |
| 1.5 (Q) | Q | 0 |
| 2.5 | — | 0 |
| 3.5 | — | 0 |
| 4.5 | — | 0 |
| 5.5 | — | 0 |
| 6.5 | — | 0 |
| 7.5 | — | 0 |
| 8.5 | — | 0 |
| Auth | — | 0 |
Reported by TAG Grading
| Grade | Graded |
|---|---|
| 9 | 1 |
| 7 | 1 |
Show the complete report · 20 grade tiers including 18 reported as zero
| Grade | Graded |
|---|---|
| 10 | 0 |
| 9 | 1 |
| 8 | 0 |
| 7 | 1 |
| 6 | 0 |
| 5 | 0 |
| 4 | 0 |
| 3 | 0 |
| 2 | 0 |
| 1 | 0 |
| 1.5 | 0 |
| 10P | 0 |
| 2.5 | 0 |
| 3.5 | 0 |
| 4.5 | 0 |
| 5.5 | 0 |
| 6.5 | 0 |
| 7.5 | 0 |
| 8.5 | 0 |
| VA | 0 |
Ending soon
Open and scheduled lots, soonest to close first.

Hard Hash
- $100.00

Dollar Lighter
- $100.00

Spirit of Bitcoin
- $100.00

Bitman
- $500.00
House clock
Bids are timed against the server-authoritative house clock.
Buyer’s premium
5% is added to the final object price.
Bitcoin settlement
The U.S. dollar obligation is settled in bitcoin.
Permanent record
The record of a sale outlives the commercial moment.